

| Davis VP | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 27 January 2012, time of next update: 20:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.7°C (29.0°F), Apparent temp -4.6°C |
| Maximum Temperature (since midnight) | -0.4°C at: 11:46 | Minimum Temperature (since midnight) | -1.7°C at: 19:53 |
| Average windspeed (ten minute) | 0.8 m/s | Wind Direction (ten minute) | ESE (116°) |
| Windchill Temperature | -3.6°C | Maximum Gust (last hour) | 3.6 m/s at: 19:06 |
| Maximum Gust (since midnight) | 9.4 m/s at: 01:12 | Maximum 1 minute average (since midnight) | 4.1 m/s at: 00:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 90.9 mm (3.58 in.) | Rainfall To date this year | 90.9 mm (3.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-3.1°C ) |
| Humidity | 71 %, Humidex -5.1°C | Barometer corrected to msl | 1030.8 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.3 hPa | Pressure change (last 6 hours) | +2.5 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.